2010 ADA Standards for Accessible Design
ADA Restroom Mounting Heights
The 2010 ADA Standards for Accessible Design set where restroom accessories go, and an inspector checks them with a tape measure. This chart collects the heights for every accessory we sell in one place, each with the section number it comes from. Open any row for the full rules, how to measure, the mistakes that fail inspection, and products to check against them.
Every requirement on these pages is quoted from the ADA Standards issued by the Department of Justice, as posted by the U.S. Access Board. State and local codes can add to them, and the authority having jurisdiction has the final word.
Restroom accessory heights
| Accessory | Height above the finish floor | Section | Details |
|---|---|---|---|
| Grab Bar Height and Placement | 33 to 36 in. grab bar top 18 to 27 in. children's bar top | 609.4 | Full rules |
| Toilet Paper Dispenser Height and Location | 15 to 48 in. dispenser outlet 33 to 36 in. grab bar top 14 to 19 in. outlet, children's use | 604.7, 609.4, 604.9.6 | Full rules |
| Mirror Height for Restrooms | 40 in. max glass bottom, lavatory 35 in. max glass bottom, other | 603.3 | Full rules |
| Soap Dispenser Height and Reach Rules | 15 to 48 in. unobstructed reach 44 in. max deep counter (forward) 46 in. max deep counter (side) | 308.2.1, 308.2.2, 308.3.2 | Full rules |
| Paper Towel Dispenser Height and Projection | 15 to 48 in. outlet or lever 44 in. max forward, deep counter 46 in. max side, deep counter | 308.3.1, 308.2.2, 308.3.2 | Full rules |
| Hand Dryer Height, Sensor Reach, and Projection | 15 to 48 in. button or sensor | 308.2.1 | Full rules |
| Coat Hook Height and Reach Ranges | 15 to 48 in. unobstructed reach 46 in. max deep side reach 44 in. max deep forward reach | 308.2.1, 308.3.2, 308.2.2 | Full rules |
| Shelf Height in Restrooms | 40 to 48 in. restroom shelf 33 to 36 in. grab bar top | 603.4, 609.4 | Full rules |
| Baby Changing Station Height: What the Standards Say | 28 to 34 in. top, as work surface 15 to 48 in. latch or handle | 902.3, 308.2.1 | Full rules |
| Shower Seat Height and Size Requirements | 17 to 19 in. top of shower seat 33 to 36 in. grab bar, top of grip | 610.3, 609.4 | Full rules |
Fixture and reach rules that set accessory placement
| Rule | Requirement | Section |
|---|---|---|
| Toilet seat height | 17 to 19 in. above the finish floor, to the top of the seatStandards textThe seat height of a water closet above the finish floor shall be 17 inches (430 mm) minimum and 19 inches (485 mm) maximum measured to the top of the seat. | 604.4 |
| Toilet centerline | 16 to 18 in. from the side wall or partition, or 17 to 19 in. in an ambulatory accessible compartmentStandards textThe centerline of the water closet shall be 16 inches (405 mm) minimum to 18 inches (455 mm) maximum from the side wall or partition, except that the water closet shall be 17 inches (430 mm) minimum and 19 inches (485 mm) maximum from the side wall or partition in the ambulatory accessible toilet compartment specified in 604.8.2 . | 604.2 |
| Lavatory height | 34 in. max to the front of the higher of the rim or counter surfaceStandards textLavatories and sinks shall be installed with the front of the higher of the rim or counter surface 34 inches (865 mm) maximum above the finish floor or ground. | 606.3 |
| Reach range for operable parts | 15 in. min to 48 in. max above the floor, unobstructed forward reachStandards textWhere a forward reach is unobstructed, the high forward reach shall be 48 inches (1220 mm) maximum and the low forward reach shall be 15 inches (380 mm) minimum above the finish floor or ground. | 308.2.1 |
| Protruding objects | 4 in. max projection into a circulation path for objects with leading edges above 27 in. and up to 80 in.Standards textObjects with leading edges more than 27 inches (685 mm) and not more than 80 inches (2030 mm) above the finish floor or ground shall protrude 4 inches (100 mm) maximum horizontally into the circulation path. | 307.2 |
Source: 2010 ADA Standards for Accessible Design, U.S. Access Board. For the full restroom walkthrough, read our ADA restroom accessory requirements guide.
Spec the whole restroom at once
Send the plans or accessory schedule and we'll quote grab bars, dispensers, mirrors, and changing stations that fit the layout.