Gamco Grab Bars
- Models
- 40
- From
- $21.22
- Ships
- 2 to 3 business days
- ADA section
- 609
Gamco grab bars are stainless steel, and the model number spells out the build. Across the Gamco bars here, the 125 and 150 prefixes stand for 1-1/4 and 1-1/2 in. diameters. The letters after them name the flange: SX for snap, EX for exposed, and CX for concealed. Straight bars run 12 to 48 in., and a T suffix adds a peened grip. Matte black comes on the 1-1/2 in. concealed flange bars from 18 to 48 in. The 125-SWING-UP is a swing up bar with a knurled grip, and the 125-SWING-UP-PH adds an integral toilet paper holder. Contractors can match diameter, flange, length, and finish to an accessory schedule line by line.
The wall condition decides the flange. Concealed flanges hide the fasteners in new construction with proper blocking, while exposed flanges are easier to install and inspect in retrofit work. For an accessible compartment, ADA Section 604.5.1 calls for a side wall bar at least 42 in. long. Section 604.5.2 adds a rear wall bar at least 36 in. long. Diameter matters too: Section 609.2.1 sets a 1-1/4 in. minimum outside diameter, which the 1 in. diameter 100SX bars fall below.
Gamco grab bars by series and size
| Series | 12 in. | 18 in. | 24 in. | 30 in. | 36 in. | 42 in. | 48 in. |
|---|---|---|---|---|---|---|---|
| 100SStraight Grab Bar, Snap Flange, Satin Stainless Steel, 1" Diameter | Not offered in this size | $40.73 | $46.10 | Not offered in this size | Not offered in this size | Not offered in this size | Not offered in this size |
| 125E1.25 Inch Diameter Straight Grab Bar with Exposed Flange | Not offered in this size | $26.83 | $29.86 | $31.62 | $33.38 | $36.26 | $39.77 |
| 125S1.25 Inch Diameter Straight Grab Bar with Snap Flange | $21.22 | $22.56 | $24.38 | $24.75 | $25.56 | $26.68 | $31.30 |
| 150C1.5 Inch Diameter Straight Grab Bar with Concealed Flange | Not offered in this size | $26.54 | $34.67 | Not offered in this size | $40.14 | $43.12 | $49.92 |
| 150C, Matte Black1.5 Inch Diameter Straight Grab Bar with Concealed Flange | Not offered in this size | $48.38 | $51.19 | Not offered in this size | $58.13 | $63.56 | $64.13 |
| 150C, Peened1.5 Inch Diameter Straight Grab Bar with Concealed Flange | Not offered in this size | $40.47 | $43.62 | Not offered in this size | $46.94 | $49.92 | Not offered in this size |
| 150S1.5 Inch Diameter Straight Grab Bar with Snap Flange | Not offered in this size | $23.88 | $25.38 | Not offered in this size | $27.53 | $29.35 | $33.51 |
| 150S, Peened1.5 Inch Diameter Straight Grab Bar with Snap Flange | Not offered in this size | $29.35 | $32.17 | Not offered in this size | $34.17 | $35.65 | Not offered in this size |
Prices are today's online prices; each cell opens that model's page.
All Gamco grab bars
Showing 1 to 24 of 40 products
| Photo | Model | Product | Brand | Size | Price | Add to cart or quote |
|---|---|---|---|---|---|---|
| 100SX18 | Straight Grab Bar, Snap Flange, Satin Stainless Steel, 1" Diameter x 18"2 sizesGamcoSatin18" | Gamco | 18" | $40.73ea | ||
| 100SX24 | Straight Grab Bar, Snap Flange, Satin Stainless Steel, 1" Diameter x 24"GamcoSatin24" | Gamco | 24" | $46.10ea | ||
| 125-SWING-UP | Swing Up Grab Bar, Satin Stainless Steel, Knurled Grip, 1-1/4" Diameter, 29 15/16" D x 11 13/16" HGamcoSatin29-15/16" x 11-13/16" | Gamco | 29-15/16" x 11-13/16" | $232.53ea | ||
| 125-SWING-UP-PH | Swing Up Grab Bar with Integral Toilet Paper Holder, Satin Stainless Steel, Knurled Grip, 1-1/4" Diameter, 29 15/16" DGamcoSatin29-15/16" | Gamco | 29-15/16" | $273.09ea | ||
| 125EX18 | 1.25 Inch Diameter Straight Grab Bar with Exposed Flange, 18"6 sizesGamco18" | Gamco | 18" | $26.83ea | ||
| 125EX24 | 1.25 Inch Diameter Straight Grab Bar with Exposed Flange, 24"Gamco24" | Gamco | 24" | $29.86ea | ||
| 125EX30 | 1.25 Inch Diameter Straight Grab Bar with Exposed Flange, 30"Gamco30" | Gamco | 30" | $31.62ea | ||
| 125EX36 | 1.25 Inch Diameter Straight Grab Bar with Exposed Flange, 36"Gamco36" | Gamco | 36" | $33.38ea | ||
| 125EX42 | 1.25 Inch Diameter Straight Grab Bar with Exposed Flange, 42"Gamco42" | Gamco | 42" | $36.26ea | ||
| 125EX48 | 1.25 Inch Diameter Straight Grab Bar with Exposed Flange, 48"Gamco48" | Gamco | 48" | $39.77ea | ||
| 125SX12 | 1.25 Inch Diameter Straight Grab Bar with Snap Flange, 12"7 sizesGamco12" | Gamco | 12" | $21.22ea | ||
| 125SX18 | 1.25 Inch Diameter Straight Grab Bar with Snap Flange, 18"Gamco18" | Gamco | 18" | $22.56ea | ||
| 125SX24 | 1.25 Inch Diameter Straight Grab Bar with Snap Flange, 24"Gamco24" | Gamco | 24" | $24.38ea | ||
| 125SX30 | 1.25 Inch Diameter Straight Grab Bar with Snap Flange, 30"Gamco30" | Gamco | 30" | $24.75ea | ||
| 125SX36 | 1.25 Inch Diameter Straight Grab Bar with Snap Flange, 36"Gamco36" | Gamco | 36" | $25.56ea | ||
| 125SX42 | 1.25 Inch Diameter Straight Grab Bar with Snap Flange, 42"Gamco42" | Gamco | 42" | $26.68ea | ||
| 125SX48 | 1.25 Inch Diameter Straight Grab Bar with Snap Flange, 48"Gamco48" | Gamco | 48" | $31.30ea | ||
| 150CX18 | 1.5 Inch Diameter Straight Grab Bar with Concealed Flange, 18"14 versionsGamco18" | Gamco | 18" | $26.54ea | ||
| 150CX18.MBLK | 1.5 Inch Diameter Straight Grab Bar with Concealed Flange, 18", Matte BlackGamcoMatte Black18" | Gamco | 18" | $48.38ea | ||
| 150CX18T | 1.5 Inch Diameter Straight Grab Bar with Concealed Flange, 18", Peened GripGamco18" | Gamco | 18" | $40.47ea | ||
| 150CX24 | 1.5 Inch Diameter Straight Grab Bar with Concealed Flange, 24"Gamco24" | Gamco | 24" | $34.67ea | ||
| 150CX24.MBLK | 1.5 Inch Diameter Straight Grab Bar with Concealed Flange, 24", Matte BlackGamcoMatte Black24" | Gamco | 24" | $51.19ea | ||
| 150CX24T | 1.5 Inch Diameter Straight Grab Bar with Concealed Flange, 24", Peened GripGamco24" | Gamco | 24" | $43.62ea | ||
| 150CX36 | 1.5 Inch Diameter Straight Grab Bar with Concealed Flange, 36"Gamco36" | Gamco | 36" | $40.14ea |
Grab Bars: spec quick reference
- Diameter
- 1-1/4 in. or 1-1/2 in. (ADA 609.2 allows 1-1/4 to 2 in.)
- Wall clearance
- 1-1/2 in. between bar and wall (ADA 609.3)
- Mounting height
- 33 to 36 in. AFF to top of gripping surface (ADA 609.4)
- Side wall bar
- 42 in. min, 12 in. max from rear wall, extending 54 in. min from rear wall (ADA 604.5.1)
- Rear wall bar
- 36 in. min, 12 in. from centerline on one side, 24 in. on the other (ADA 604.5.2)
- Structural strength
- 250 lb applied at any point (ADA 609.8)
- Material
- 18-gauge type 304 stainless steel, satin or peened
Gamco Grab Bars: common questions
Mounting governs most of it. ADA Section 609.3 requires 1-1/2 in. of space between the bar and the wall. The top of the gripping surface belongs 33 to 36 in. above the floor under Section 609.4. Section 609.8 requires the bar, fasteners, and supporting structure to take 250 pounds at any point, so anchor into solid blocking.
More ways to shop grab bars
- All grab barsStraight, L-shaped, and swing-up stainless steel grab bars in every ADA length, with concealed or exposed flanges.
- ASI Grab BarsASI grab bars in stainless steel: straight 3701 and 3801 bars from 18 to 48 in., peened bars for wet areas, and matte black snap flange grab bars.
- Bobrick Grab BarsBobrick grab bars in satin stainless steel and Fino Collection matte black, straight lengths from 12 to 48 in., with 1-1/4 or 1-1/2 in. diameters.
- Bradley Grab BarsBradley grab bars in satin or peened stainless steel, 1-1/4 or 1-1/2 in. outside diameter, 12 to 48 in. long. Two-wall 36 x 54 and 42 x 54 in. bars as well.
More from Gamco
Need it for a project? Send us the scope and we will quote it.





