Bobrick Grab Bars
- Models
- 42
- From
- $30.71
- Ships
- 2 to 3 business days
- ADA section
- 609
Bobrick grab bars on this page are straight bars from the B-5806, B-6806, and B-9806 families. The B-5806 has a 1-1/4 in. diameter and the B-6806 a 1-1/2 in. diameter. Both are satin stainless steel and run from 12 to 48 in. long. The B-9806 bars are part of the Fino Collection, in matte black with a 1-1/2 in. diameter and lengths from 18 to 48 in. Snap flange construction is called out on models such as the B-6806 x 42. Architects detailing accessible toilet compartments and contractors filling an accessory schedule use this range.
Choose length by wall position. At a water closet, ADA Section 604.5.1 calls for a side wall bar at least 42 in. long. It mounts 12 in. maximum from the rear wall and extends 54 in. minimum from it. Section 604.5.2 sets the rear wall bar at 36 in. minimum. Both go in horizontally, with the top of the gripping surface 33 to 36 in. above the finish floor under Section 609.4. Section 609.8 covers strength. The bar, fasteners, mounting device, and supporting structure must take a 250 pound force at any point, so plan blocking or a wall carrier. The Bobrick ADA compliant listing applies to the bar itself; the inspector still measures the installation.
Bobrick grab bars by series and size
| Series | 12 in. | 18 in. | 24 in. | 30 in. | 36 in. | 42 in. | 48 in. |
|---|---|---|---|---|---|---|---|
| B-5806Straight Grab Bars, 1-1/4" Diameter | $30.71 | $36.92 | $37.78 | $38.99 | $40.19 | $44.16 | $48.99 |
| B-6806Straight Grab Bars, 1-1/2" Diameter | $37.09 | $37.61 | $40.19 | $41.57 | $45.20 | $48.30 | $54.34 |
| B-9806, Matte BlackStraight Grab Bar, 1-1/2" Diameter, Fino Collection | Not offered in this size | $412.69 | $388.88 | $325.13 | $465.00 | $534.38 | $524.06 |
| B-9806, SatinStraight Grab Bar, 1-1/2" Diameter, Fino Collection | Not offered in this size | $262.20 | $276.17 | $308.44 | $289.80 | $303.60 | $312.40 |
| B-580616Straight Grab Bars, 1-1/4" Diameter, White Vinyl-Coated | Not offered in this size | $67.10 | $74.52 | Not offered in this size | $91.77 | $100.05 | Not offered in this size |
Prices are today's online prices; each cell opens that model's page.
All Bobrick grab bars
Showing 1 to 24 of 42 products
| Photo | Model | Product | Brand | Finish | Size | Price | Add to cart or quote |
|---|---|---|---|---|---|---|---|
| 819298 | Drinking Fountain Grab BarBobrickSatin | Bobrick | Satin | $149.00ea | |||
| B-49916 | Swing-Up Grab Bar, White Vinyl-CoatedBobrickVinyl | Bobrick | Vinyl | $567.01ea | |||
| B-4998 | Swing-Up Grab Bar, Satin FinishBobrickSatin | Bobrick | Satin | $462.82ea | |||
| B-580616 x 18 | Straight Grab Bars, 1-1/4" Diameter, White Vinyl-Coated, 18"4 sizesBobrickVinyl18" | Bobrick | Vinyl | 18" | $67.10ea | ||
| B-580616 x 24 | Straight Grab Bars, 1-1/4" Diameter, White Vinyl-Coated, 24"BobrickVinyl24" | Bobrick | Vinyl | 24" | $74.52ea | ||
| B-580616 x 36 | Straight Grab Bars, 1-1/4" Diameter, White Vinyl-Coated, 36“BobrickVinyl36“ | Bobrick | Vinyl | 36“ | $91.77ea | ||
| B-580616 x 42 | Straight Grab Bars, 1-1/4" Diameter, White Vinyl-Coated, 42“BobrickVinyl42“ | Bobrick | Vinyl | 42“ | $100.05ea | ||
| B-5837 | Two-Wall Grab Bar, 1-1/4" Diameter, Satin Finish, 36" x 54"BobrickSatin36" x 54" | Bobrick | Satin | 36" x 54" | $143.35ea | ||
| B-58616 | Two-Wall Grab Bar, 1-1/4" Diameter, 24" x 36"BobrickSatin24" x 36" | Bobrick | Satin | 24" x 36" | $138.86ea | ||
| B-5892 | Grab Bar Rail with Padded Back Bar, Satin Finish with White Polyurethane FoamBobrickSatin | Bobrick | Satin | $156.80ea | |||
| B-5897 | Two-Wall Grab Bar, 1-1/4" Diameter, 42" x 54"BobrickSatin42" x 54" | Bobrick | Satin | 42" x 54" | $151.80ea | ||
| B-5898 | 90 Degree Grab Bar, 1-1/4" Diameter, 30" x 30"BobrickSatin30" x 30" | Bobrick | Satin | 30" x 30" | $109.37ea | ||
| B-68137 | Two-Wall Grab Bar, 1-1/2" Diameter, Satin Finish, 36" x 54"BobrickSatin36" x 54" | Bobrick | Satin | 36" x 54" | $139.21ea | ||
| B-6861 | Two-Wall Grab Bar, 1-1/2" Diameter, Satin Finish, 16" x 31"BobrickSatin16" x 31" | Bobrick | Satin | 16" x 31" | $131.79ea | ||
| B-68616 | Two-Wall Grab Bar, 1-1/2" Diameter, Satin Finish, 24" x 36"BobrickSatin24" x 36" | Bobrick | Satin | 24" x 36" | $134.03ea | ||
| B-6897 | Two-Wall Grab Bar, 1-1/2" Diameter, Satin Finish, 42" x 54"BobrickSatin42" x 54" | Bobrick | Satin | 42" x 54" | $165.60ea | ||
| B-9806 x 18 | Straight Grab Bar, 1-1/2" Diameter, Fino Collection, Satin Finish, 18"12 versionsBobrickSatin18" | Bobrick | Satin | 18" | $262.20ea | ||
| B-9806 x 24 | Straight Grab Bar, 1-1/2" Diameter, Fino Collection, Satin Finish, 24"BobrickSatin24" | Bobrick | Satin | 24" | $276.17ea | ||
| B-9806 x 30 | Straight Grab Bar, 1-1/2" Diameter, Fino Collection, Satin Finish, 30"BobrickSatin30" | Bobrick | Satin | 30" | $308.44ea | ||
| B-9806 x 36 | Straight Grab Bar, 1-1/2" Diameter, Fino Collection, Satin Finish, 36"BobrickSatin36" | Bobrick | Satin | 36" | $289.80ea | ||
| B-9806 x 42 | Straight Grab Bar, 1-1/2" Diameter, Fino Collection, Satin Finish, 42"BobrickSatin42" | Bobrick | Satin | 42" | $303.60ea | ||
| B-9806 x 48 | Straight Grab Bar, 1-1/2" Diameter, Fino Collection, Satin Finish, 48"BobrickSatin48" | Bobrick | Satin | 48" | $312.40ea | ||
| B-9806 x 18.MBLK | Straight Grab Bar, 1-1/2" Diameter, Fino Collection, 18"BobrickMatte Black18" | Bobrick | Matte Black | 18" | $412.69ea | ||
| B-9806 x 24.MBLK | Straight Grab Bar, 1-1/2" Diameter, Fino Collection, 24"BobrickMatte Black24" | Bobrick | Matte Black | 24" | $388.88ea |
Grab Bars: spec quick reference
- Diameter
- 1-1/4 in. or 1-1/2 in. (ADA 609.2 allows 1-1/4 to 2 in.)
- Wall clearance
- 1-1/2 in. between bar and wall (ADA 609.3)
- Mounting height
- 33 to 36 in. AFF to top of gripping surface (ADA 609.4)
- Side wall bar
- 42 in. min, 12 in. max from rear wall, extending 54 in. min from rear wall (ADA 604.5.1)
- Rear wall bar
- 36 in. min, 12 in. from centerline on one side, 24 in. on the other (ADA 604.5.2)
- Structural strength
- 250 lb applied at any point (ADA 609.8)
- Material
- 18-gauge type 304 stainless steel, satin or peened
Bobrick Grab Bars: common questions
Bobrick lists every bar in this range as ADA compliant. ADA Section 609.2.1 allows an outside diameter of 1-1/4 to 2 in. for circular bars. The bars here come in 1-1/4 and 1-1/2 in. diameters. Spacing is set at installation by Section 609.3. It calls for 1-1/2 in. between bar and wall and at least 1-1/2 in. to projecting objects below and at the ends. Projecting objects above need 12 in. minimum.
More ways to shop grab bars
- All grab barsStraight, L-shaped, and swing-up stainless steel grab bars in every ADA length, with concealed or exposed flanges.
- ASI Grab BarsASI grab bars in stainless steel: straight 3701 and 3801 bars from 18 to 48 in., peened bars for wet areas, and matte black snap flange grab bars.
- Bradley Grab BarsBradley grab bars in satin or peened stainless steel, 1-1/4 or 1-1/2 in. outside diameter, 12 to 48 in. long. Two-wall 36 x 54 and 42 x 54 in. bars as well.
- Gamco Grab BarsGamco grab bars in stainless steel with snap, exposed, or concealed flanges, 12 to 48 in. long, in satin, peened, or matte black, plus swing up grab bars.
More from Bobrick
- All Bobrick products
- Bobrick Hand Dryers
- Bobrick Healthcare Restroom Accessories
- Bobrick Hooks & Towel Bars
- Bobrick Commercial Mirrors
- Bobrick Tampon & Napkin Dispensers
- Bobrick Paper Towel Dispensers
- Bobrick Sanitary Napkin Disposals
- Bobrick Security Restroom Accessories
- Bobrick Restroom Shelves
- Bobrick Shower Accessories
- Bobrick Soap Dispensers
- Bobrick Toilet Compartment Combination Units
- Bobrick Toilet Seat Cover Dispensers
- Bobrick Toilet Paper Dispensers
- Bobrick Paper Towel Dispenser & Waste Receptacle Units
- Bobrick Waste Receptacles
Need it for a project? Send us the scope and we will quote it.














