Loading products
Loading products
24 products, filtered from 83
| Photo | Model | Product | Brand | Finish | Price | Add to cart or quote |
|---|---|---|---|---|---|---|
| B-221216 | Floor-Standing Foot-Operated Waste Receptacle, Satin Finish, 12-GallonBobrickSatin | Bobrick | Satin | $547.34ea | ||
| B-2400 | Floor-Standing Waste Receptacle, Funnel Top, Satin Finish, 33-GallonBobrickSatin | Bobrick | Satin | $1598.39ea | ||
| B-35633 | Recessed Waste Receptacle with Disposal Door, Satin Finish, 3-Gallon2 finishesBobrickSatin | Bobrick | Satin | $315.33ea | ||
| B-35639 | Surface-Mounted Waste Receptacle with Disposal Door, Satin Finish, 3-Gallon2 finishesBobrickSatin | Bobrick | Satin | $375.53ea | ||
| B-35643 | Recessed Waste Receptacle, Satin Finish, 12-Gallon2 finishesBobrickSatin | Bobrick | Satin | $589.26ea | ||
| B-35649 | Surface-Mounted Waste Receptacle, Satin Finish, 12-Gallon2 finishesBobrickSatin | Bobrick | Satin | $712.77ea | ||
| B-43644 | Recessed Waste Receptacle with LinerMate®, Satin Finish, 12.8-GallonBobrickSatin | Bobrick | Satin | $518.19ea | ||
| B-527 | Countertop-Mounted Waste-Disposal Door, Satin FinishBobrickSatin | Bobrick | Satin | $220.97ea | ||
| B-532 | Countertop-Mounted Circular Waste Chute, Flat Flange, Satin FinishBobrickSatin | Bobrick | Satin | $125.75ea | ||
| B-9279 | Surface-Mounted Waste Receptacle, Fino Collection, Satin Finish, 6-Gallon2 finishesBobrickSatin | Bobrick | Satin | $560.97ea | ||
| 7317 | Waste Receptacle, Pedal Activated Cover, Bright FinishASIBright | ASI | Bright | $54.50ea | ||
| B-35633.MBLK | Recessed Waste Receptacle with Disposal Door, Matte Black, 3-GallonBobrickMatte Black | Bobrick | Matte Black | $445.50ea | ||
| B-35639.MBLK | Surface-Mounted Waste Receptacle with Disposal Door, Matte Black, 3-GallonBobrickMatte Black | Bobrick | Matte Black | $594.94ea | ||
| B-35643.MBLK | Recessed Waste Receptacle, Matte Black, 12-GallonBobrickMatte Black | Bobrick | Matte Black | $807.94ea | ||
| B-35649.MBLK | Surface-Mounted Waste Receptacle, Matte Black, 12-GallonBobrickMatte Black | Bobrick | Matte Black | $910.31ea | ||
| B-9279.MBLK | Surface-Mounted Waste Receptacle, Fino Collection, Matte Black, 6-GallonBobrickMatte Black | Bobrick | Matte Black | $810.56ea | ||
| B-2250 | Floor-Standing Waste Receptacle, Spring-Loaded Top, Satin Finish, 13-GallonBobrickSatin | Bobrick | Satin | $544.58ea | ||
| B-2260 | Floor-Standing Waste Receptacle, Open Top, Satin Finish, 13-GallonBobrickSatin | Bobrick | Satin | $343.10ea | ||
| B-2280 | Floor-Standing Waste Receptacle, Open Top, Satin Finish, 21-GallonBobrickSatin | Bobrick | Satin | $478.86ea | ||
| B-2300 | Floor-Standing Waste Receptacle, Black Domed Top, Satin Finish, 18-GallonBobrickSatin | Bobrick | Satin | $565.97ea | ||
| B-275 | Surface-Mounted Waste Receptacle, Satin Finish, 20-GallonBobrickSatin | Bobrick | Satin | $392.78ea | ||
| B-277 | Surface-Mounted Waste Receptacle with LinerMate, Satin Finish, 12.75-GallonBobrickSatin | Bobrick | Satin | $383.30ea | ||
| B-279 | Surface-Mounted Waste Receptacle, Satin Finish, 6.4-GallonBobrickSatin | Bobrick | Satin | $140.76ea | ||
| B-3644 | Recessed Waste Receptacle, Satin Finish, 12-GallonBobrickSatin | Bobrick | Satin | $317.23ea |
Pricing a whole restroom? Enter the fixture counts to get every accessory with its quantity, ADA mounting height, and current price.
Open the restroom builderRecessed, surface-mounted, and freestanding stainless steel waste receptacles from 2 to 36 gallons.
Commercial bathroom trash cans are sold under the spec name waste receptacles, and both words mean the same stainless steel bins. Restroom waste receptacles from Bobrick, Bradley, ASI, and Gamco are built for the abuse of a public washroom: 22-gauge stainless steel bodies, removable rigid liners, and covers that take a knock. Recessed and semi-recessed receptacles keep the bin out of the circulation path and meet the ADA 4 in. projection rule; surface-mounted units go on any wall; floor-standing receptacles in 13, 21, and 36 gal. handle lobbies and high-traffic restrooms. Cover options include open top, hinged cover, push-flap door, swing top, and domed top. Bobrick LinerMate and similar liner retainers keep the bag out of sight and speed up servicing. We list each receptacle with its capacity, mounting, cover type, rough-in for recessed units, and finish, so it can be spec-matched to the towel dispenser above it.
Size to the number of hand-dry events between service visits. A 12 gal. receptacle is the common spec for a multi-stall office or school restroom serviced daily. High-traffic public restrooms use 18 to 21 gal. wall units or 21 to 36 gal. floor-standing units.
Need it for a project? Send us the scope and we will quote it.